45BYMP Series Check Valves
00003462 |
| 45BYMP Series Check Valves |
316L Stainless SteelCheck Valves ("Y" Type) - Tri-Clamp End Connection | Item No(Buna Ball)
| RCPL USD | Item No (Nylon Ball)*
| RCPL USD | Item No (SFY Ball)
| RCPL USD | Item No(EPDM Ball)
| RCPL USD | Size (Tube OD) | | | in | mm | | | | | | | | | | 45BYMP-Size-316L-Elastomer | | 200009 | 639.18 | 200200 | 658.02 | 200159 | 666.74 | 200161 | 639.18 | 1½ | 38.1 | | | 200010 | 856.48 | 200201 | 856.48 | 200139 | 927.50 | 200031 | 856.48 | 2 | 50.8 | | 200050 | 1348.32 | 200202 | 1448.10 | 200176 | 1481.88 | 200125 | 1348.32 | 2½ | 63.5 | | 200093 | 1880.44 | 200203 | 2019.59 | 200164 | 2427.15 | 200004 | 1880.44 | 3 | 76.2 | | | | | | | | | | | | |
( Buna)Item No
| RCPL USD | (EPDM)Item No
| RCPL USD | (SFY)Item No
| RCPL USD | Size (Tube OD) | | | in | mm | | | | | | | | C45MP-Size-Mat’l-316L | | 200040 | 872.38 | 200057 | 936.94 | 200062 | 936.94 | ½ | 12.7 | | | 200041 | 872.38 | 9634054251 | 936.94 | 200063 | 936.94 | ¾ | 19.05 | | | | | | | | | |
( Buna )Item No
| RCPL USD | (EPDM)Item No
| RCPL USD | (SFY)Item No
| RCPL US | ( Teflon)Item No
| RCPL USD | Size (Tube OD) | | | in | mm | | | | | | | | | | C45MPS-Size-Mat’l-316L | | 200038 | 872.38 | 200112 | 872.38 | 200066 | 872.38 | 9635000133 | 936.94 | ½ | 12.7 | | | 200039 | 872.38 | 9634048520 | 936.94 | 200078 | 872.38 | 200121 | 872.38 | ¾ | 19.05 | | | | | | | | | | | |
| Code Letter | Material Descriptions | | ESF | EPDM sulfur free | | G | Teflon | | SFY | Steam Resistant Fluoroelastomer | | U | Buna N | | N | Nylon |
|
For for more information about our products and services, contact us today!
|